<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Edmonton Sculpture Workshop &#187; In Other News</title>
	<atom:link href="http://nesw.ca/topics/in-other-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://nesw.ca</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 03:15:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>News on UN Censorship of Edmontonians&#8217; Work</title>
		<link>http://nesw.ca/2010/07/23/news-on-censorship-of-edmontonians-work/</link>
		<comments>http://nesw.ca/2010/07/23/news-on-censorship-of-edmontonians-work/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:42:03 +0000</pubDate>
		<dc:creator>MC</dc:creator>
				<category><![CDATA[In Other News]]></category>

		<guid isPermaLink="false">http://nesw.ca/?p=1082</guid>
		<description><![CDATA[As reported in stories spreading through the Canadian Press (noted first, it seems, in Austria), an installation created by Edmontonians Sandra Bromley and Wallis Kendal has been censored during its display at a United Nations exhibition in Vienna, after complaints against a portion of the work were made by the Chinese delegation. Some of the [...]]]></description>
			<content:encoded><![CDATA[<p>As reported in stories spreading through the <a href="http://news.google.com/news/story?pz=1&amp;cf=all&amp;ned=us&amp;hl=en&amp;ncl=dIHvlY05FwRxKwMW4cpl9WopQ8CNM&amp;cf=all&amp;scoring=d">Canadian Press</a> (noted first, it seems, in Austria), an installation created by Edmontonians <a href="http://www.sandrabromley.com/">Sandra Bromley</a> and Wallis Kendal has been censored during its display at a United Nations exhibition in Vienna, after complaints against a portion of the work were made by the Chinese delegation. Some of the reportage is better than others, with a gutless editor at the Globe and Mail ridiculously putting the word &#8220;censors&#8221; in their headline in inverted commas, as if it were an unconfirmed allegation, and not the statement of fact that it is. Evidently, the G&amp;M thought it more important to make their headline punny, noting the artists are &#8220;sticking to their guns&#8221; (&#8230; get it? GUNS! LOL&#8230; ).</p>
<p><img class="alignleft" src="http://www.cbc.ca/gfx/images/arts/photos/2010/07/22/gun-sculpture-cp-9083736.jpg" alt="" width="243" height="224" />The title of the work in question, &#8220;<a href="http://www.gunsculpture.com/index.htm">The Gun Sculpture</a>&#8220;, is actually something of a misnomer, for a few reasons. Firstly, as this censorship episode makes plain, the artists consider their full project to consist of three elements: a large cube made from weapons, a series of photographs and text on victims of violence, and a blackboard for visitor comments. Obviously, such a diverse and diffuse presentation of content is not a &#8216;sculpture&#8217;, per se, but rather is an installation. Their title ignores these latter components, and focuses attention primarily on the large 3D cube of weaponry (arguably the &#8220;artwork&#8221; of the piece, as the photos, text, and guestbook don&#8217;t really merit that appellation) which includes &#8220;a variety of anti-tank and anti-personnel <strong>landmines</strong>, <strong>mortar shells</strong>, 110 mm  recoilless rifles, AK47s, sawed-off shotguns of different makes, <strong>knives</strong> and other <strong>non-fire arm weapons</strong>&#8220;. So plainly, not just &#8220;guns&#8221;. Plus, the Borg-ship-like block is not as solid as it appears in photographs, since it is in reality a cell-like room, its thin walls wired and welded with weapons on the outside. A weapon hut, sure, but not really a &#8220;gun sculpture&#8221; at all. (The piece would be better as a sculpture, per se, if it were a solid cube, since as it stands, in the flesh it feels disappointingly thin, like an unconvincing facade, and works much better in photos. A solid lump of guns and ammo would have far more sculptural impact).</p>
<p>Perhaps this misnaming of the work explains why Antonio Costa, director general of the United Nations Office in Vienna, can perhaps be forgiven for thinking the comparatively inartistic supplementary portion of photos and text on victims of violence was not &#8220;integral&#8221; to &#8220;The Gun Sculpture&#8221;, since it is quite clearly NOT integral to what most people would think of as the &#8216;artwork&#8217;, which is the cell covered in weapons. But, since Kendal and Bromley&#8217;s work is not simply the 3D element, but is in fact a mixed media installation on violence that includes other components, then it is beyond obvious that removing a portion of the thing by definition damages that thing&#8217;s integrity (&#8220;the quality or state of being complete or undivided&#8221;&#8230; Dictionaries FTW!). With a more appropriately descriptive name for the installation, Mr. Costa&#8217;s claim &#8220;that nothing was done to undermine the integrity of the artwork and that the UN supported the installation&#8221; would be seen as akin to a claim that black is white, and just as contrary to established facts.</p>
<p><img class="alignleft" src="http://www.salutetheroughguys.com/hyperlink%20page%20of%20assoterd%20signs/Shots%20from%20the%20studio/P1010006.JPG" alt="" width="196" height="186" />Although none of the coverage on this issue has included any quotes from the mysterious Wallis Kendal himself, Sandra Bromley says <em>&#8220;Social issues like this, not everybody likes them, but most people  respect the right to look at issues and discuss issues. I hope the  artistic community is riled by this. I hope they speak out loudly about it.&#8221;</em> (The Edmonton Journal also quotes Bromley as stating <em>&#8220;We don&#8217;t look at this art as a political statement&#8221;</em>, but that&#8217;s obviously utter nonsense.) This isn&#8217;t really an issue merely for the arts community, but for civil society at large, to be riled by, just as any other instance of censorious interference should rile those who cherish the freedoms set out in the UN&#8217;s own <a href="http://nesw.ca/2007/01/20/question-where-does-artistic-freedom-end/">Universal Declaration of Human Rights</a>, which includes the right to free expression. And while China has long shown their disregard for basic human rights, in far worse ways than this, a commitment to free expression is something you would think the UN&#8217;s own Vienna Director-General would understand better, and hold more dear.</p>
<p>Unfortunately, it seems that <a href="http://www.unodc.org/unodc/en/costas-corner/index.html">Antonio Costa</a> takes a rather squint-eyed view of human rights, which leads one to wonder what he&#8217;s doing in running a UN office in the first place? Perhaps it&#8217;s time for him to retire&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://nesw.ca/2010/07/23/news-on-censorship-of-edmontonians-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s Edmonton?</title>
		<link>http://nesw.ca/2010/07/06/wheres-edmonton/</link>
		<comments>http://nesw.ca/2010/07/06/wheres-edmonton/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 17:57:22 +0000</pubDate>
		<dc:creator>MC</dc:creator>
				<category><![CDATA[In Other News]]></category>

		<guid isPermaLink="false">http://nesw.ca/?p=1057</guid>
		<description><![CDATA[I was mentioning the Mercer 2010 Quality of Living Survey in conversation the other day; specifically, the surprise that the Top 5 cities in the Americas on the list are all Canadian, and the comparative lack of surprise that Edmonton is not among them. Worse still, Edmonton doesn&#8217;t even rank at all in Mercer&#8217;s list [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nesw.ca/wp-content/uploads/2010/07/E.jpg" rel="lightbox[1057]"><img class="alignleft size-full wp-image-1058" title="Edmonton" src="http://nesw.ca/wp-content/uploads/2010/07/E.jpg" alt="" width="125" height="62" /></a>I was mentioning the <a href="http://www.mercer.com/qualityofliving">Mercer 2010 Quality of Living Survey</a> in conversation the other day; specifically, the surprise that the <a href="http://www.mercer.com/qualityofliving#top5">Top 5</a> cities in the Americas on the list are all Canadian, and the comparative lack of surprise that Edmonton is not among them. Worse still, Edmonton doesn&#8217;t even rank at all in Mercer&#8217;s list of the top fifty cities in the world in which to live.</p>
<p>And yet, here we are.</p>
]]></content:encoded>
			<wfw:commentRss>http://nesw.ca/2010/07/06/wheres-edmonton/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yet Another Massacre of the Innocents</title>
		<link>http://nesw.ca/2010/06/01/yet-another-massacre-of-the-innocents/</link>
		<comments>http://nesw.ca/2010/06/01/yet-another-massacre-of-the-innocents/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 15:56:57 +0000</pubDate>
		<dc:creator>MC</dc:creator>
				<category><![CDATA[In Other News]]></category>

		<guid isPermaLink="false">http://nesw.ca/?p=923</guid>
		<description><![CDATA[[Via VOA] Turkey&#8217;s prime minister says Israel should be punished for its deadly assault on a convoy of ships carrying aid to the Gaza Strip. In a passionate speech before lawmakers Tuesday, Prime Minister Recep Tayyip Erdogan called the raid a &#8220;bloody massacre&#8221; and an act of &#8220;state terror.&#8221; He said the assault went against [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;">[Via <a href="http://www1.voanews.com/english/news/middle-east/Turkish-PM-Slams-Israel-for-Bloody-Massacre-on-Ships-95310499.html">VOA</a>]</p>
<div class="wp-caption alignleft" style="width: 210px"><a href="http://imgur.com/Z7Ab5.jpg" rel="lightbox[923]"><img class="  " src="http://imgur.com/Z7Ab5.jpg" alt="" width="200" height="170" /></a><p class="wp-caption-text">&quot;The Massacre of the Innocents (after Poussin)&quot;, Euan Uglow, 1979-81, oil on canvas laid on panel.</p></div>
<p>Turkey&#8217;s prime minister says <strong><a href="http://nesw.ca/2006/07/27/massacres-of-the-innocents/">Israel</a></strong> should be punished for its <strong>deadly assault on a convoy of ships carrying aid</strong> to the Gaza Strip.</p>
<p>In a passionate speech before lawmakers Tuesday, Prime Minister Recep Tayyip Erdogan called the raid a &#8220;<strong>bloody massacre</strong>&#8221; and an act of &#8220;<strong>state terror</strong>.&#8221; He said the <strong>assault</strong> went <strong>against international law</strong> and <strong>damaged world peace</strong>.</p>
<p>Mr. Erdogan urged Israel to lift its <strong>blockade of Gaza</strong>, calling it &#8220;<strong>inhumane</strong>,&#8221; and warned the country not to test Turkey&#8217;s patience.</p>
<div class="wp-caption alignleft" style="width: 210px"><a href="http://imgur.com/2Z9rJ.jpg" rel="lightbox[923]"><img class=" " src="http://imgur.com/2Z9rJ.jpg" alt="" width="200" height="304" /></a><p class="wp-caption-text">&quot;Massacre of the Innocents&quot;, Guido Reni, 1611, Oil on canvas.</p></div>
<p>He called on the international community to take further action to condemn <strong><a href="http://nesw.ca/2006/08/04/turning-back-the-clock/">Israel</a></strong> and said he would speak with U.S. President Barack Obama about the incident later in the day.</p>
<p>The Turkish prime minister&#8217;s speech came just hours after the United Nations Security Council reached an agreement calling for an impartial investigation of the <strong>raid</strong>. Russia and the European Union also issued a joint call Tuesday for an impartial probe.</p>
<p>On Monday, tens of thousands of people rallied in cities around the world to denounce the <strong>Israeli commando operation</strong>.</p>
<p>The largest demonstrations were in the Middle East and Europe, particularly in Turkey and Sweden, whose citizens were aboard the <strong>ships boarded by Israeli troops</strong>.</p>
<p>Nearly 10,000 Turks marched in Istanbul, and police in Stockholm said 7,000 protesters joined a march in the Swedish capital.</p>
<p>U.S. officials said President Barack Obama spoke by telephone with Israeli Prime Minister Benjamin Netanyahu, urging him to gather all available information about the <strong>deadly action</strong>.</p>
<div class="wp-caption alignleft" style="width: 210px"><a href="http://imgur.com/pyyBQ.jpg" rel="lightbox[923]"><img class=" " src="http://imgur.com/pyyBQ.jpg" alt="" width="200" height="146" /></a><p class="wp-caption-text">&quot;The Massacre of the Innocents&quot;, Pieter Bruegel the Elder, 1565-7, Oil on panel. </p></div>
<p>Mr. Netanyahu had been scheduled to visit Mr. Obama at the White House Tuesday, but canceled the trip and returned home to <strong><a href="http://nesw.ca/2006/08/28/words-words-words/">Israel</a></strong> from Canada Monday.</p>
<p>Mr. Obama expressed deep regret at the <strong>loss of life</strong> in the raid, and said it was important to learn as much as possible about what happened.</p>
]]></content:encoded>
			<wfw:commentRss>http://nesw.ca/2010/06/01/yet-another-massacre-of-the-innocents/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>The Muslim Prophet With The Powers of Flame!</title>
		<link>http://nesw.ca/2010/05/20/the-muslim-prophet-with-the-powers-of-flame/</link>
		<comments>http://nesw.ca/2010/05/20/the-muslim-prophet-with-the-powers-of-flame/#comments</comments>
		<pubDate>Thu, 20 May 2010 19:50:23 +0000</pubDate>
		<dc:creator>MC</dc:creator>
				<category><![CDATA[In Other News]]></category>

		<guid isPermaLink="false">http://nesw.ca/?p=902</guid>
		<description><![CDATA[Painting from a Falnama: The Prophet and a King Converse Original Title: The Prophet Muhammad in a Mosque Persian, Safavid, about 1550 Iran 21.3 x 30.0 cm (8 3/8 x 11 13/16 in.) Opaque watercolor, ink, and gold on paper Boston Museum of Fine Arts]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 541px"><img src="http://72.5.117.144/fif=fpx/SC1/SC192741.fpx&amp;obj=iip,1.0&amp;wid=800&amp;cell=800,800&amp;cvt=jpeg" alt="" width="531" height="379" /><p class="wp-caption-text">&quot;Ok, nobody freak out...&quot;</p></div>
<p><em>Painting from a Falnama: The Prophet and a King Converse</em><br />
Original Title: The Prophet Muhammad in a Mosque<br />
Persian, Safavid, about 1550<br />
Iran<br />
21.3 x 30.0 cm (8 3/8 x 11 13/16 in.)</p>
<p>Opaque watercolor, ink, and gold on paper</p>
<p>Boston Museum of Fine Arts</p>
]]></content:encoded>
			<wfw:commentRss>http://nesw.ca/2010/05/20/the-muslim-prophet-with-the-powers-of-flame/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Artists and Their Soapboxes</title>
		<link>http://nesw.ca/2010/02/01/artists-and-their-soapboxes/</link>
		<comments>http://nesw.ca/2010/02/01/artists-and-their-soapboxes/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 07:00:00 +0000</pubDate>
		<dc:creator>MC</dc:creator>
				<category><![CDATA[In Other News]]></category>

		<guid isPermaLink="false">http://nesw.ca/2010/02/01/artists-and-their-soapboxes/</guid>
		<description><![CDATA[[Via BoingBoing, Courtesy Devil Devil]]]></description>
			<content:encoded><![CDATA[<p><object height="300" width="400"><param name="allowfullscreen" value="true"><param name="allowscriptaccess" value="always"><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9069815&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1"><embed src="http://vimeo.com/moogaloop.swf?clip_id=9069815&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" height="300" width="400"></embed></object>
<p style="text-align: right;">[Via <a href="http://www.boingboing.net/2010/01/29/1975-artists-soapbox.html">BoingBoing</a>, Courtesy Devil Devil]</p>
]]></content:encoded>
			<wfw:commentRss>http://nesw.ca/2010/02/01/artists-and-their-soapboxes/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>QUESTION THE MEDIA!!!</title>
		<link>http://nesw.ca/2010/01/28/question-the-media/</link>
		<comments>http://nesw.ca/2010/01/28/question-the-media/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 20:08:00 +0000</pubDate>
		<dc:creator>MC</dc:creator>
				<category><![CDATA[In Other News]]></category>

		<guid isPermaLink="false">http://nesw.ca/2010/01/28/question-the-media/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/YtGSXMuWMR4&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/YtGSXMuWMR4&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://nesw.ca/2010/01/28/question-the-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Corruption of Art</title>
		<link>http://nesw.ca/2010/01/26/the-corruption-of-art/</link>
		<comments>http://nesw.ca/2010/01/26/the-corruption-of-art/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 07:59:00 +0000</pubDate>
		<dc:creator>MC</dc:creator>
				<category><![CDATA[In Other News]]></category>

		<guid isPermaLink="false">http://nesw.ca/2010/01/26/the-corruption-of-art/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="360" height="281"><param name="movie" value="http://www.traileraddict.com/emd/17814"><param name="allowscriptaccess" value="always"></param><param name="wmode" value="transparent"></param><param name="allowfullscreen" value="true"></param><embed src="http://www.traileraddict.com/emd/17814" type="application/x-shockwave-flash" wmode="transparent" allowfullscreen="true" allowscriptaccess="always" width="360" height="281"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://nesw.ca/2010/01/26/the-corruption-of-art/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Some Thoughts On The New AGA Logo</title>
		<link>http://nesw.ca/2009/11/18/some-thoughts-on-the-new-aga-logo/</link>
		<comments>http://nesw.ca/2009/11/18/some-thoughts-on-the-new-aga-logo/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 21:06:00 +0000</pubDate>
		<dc:creator>MC</dc:creator>
				<category><![CDATA[In Other News]]></category>

		<guid isPermaLink="false">http://nesw.ca/2009/11/18/some-thoughts-on-the-new-aga-logo/</guid>
		<description><![CDATA[See, this is their new logo&#8230;&#8230; but, from the sheer number of people who say they see &#8220;asia&#8221; instead of &#8220;aga&#8221;, maybe they should have went with this&#8230;Of course, that would have been better suited if the architect used Edmonton&#8217;s trademark pyramid shape in his design. Others have pointed out the similarity of the AGA&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;">See, this is their new logo&#8230;<img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 150px; height: 100px;" src="http://www.nesw.ca/wp-content/upLoads/archive/aga_logo-717697.png" alt="" border="0" />&#8230; but, from the sheer number of <a href="http://www.connect2edmonton.ca/forum/showthread.php?t=15078">people who say they see &#8220;asia&#8221; instead of &#8220;aga&#8221;</a>, maybe they should have went with this&#8230;<a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://images.bluebeat.com/an/0/3/7/4/4/l44730.jpg" rel="lightbox[606]"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 194px; height: 190px;" src="http://images.bluebeat.com/an/0/3/7/4/4/l44730.jpg" alt="" border="0" /></a>Of course, that would have been better suited if the architect used <a href="http://www.cbc.ca/canada/edmonton/story/2008/06/20/edm-entrance-markers.html">Edmonton&#8217;s trademark pyramid shape</a> in his design.</div>
<div style="text-align: center;">Others have pointed out the similarity of the AGA&#8217;s logo to another company&#8217;s well-known corporate identity&#8230;</p>
</div>
<div style="text-align: center;"><a style="font-family: arial;" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.carversation.com/wp-content/uploads/2009/09/ebay-logo.png" rel="lightbox[606]"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 167px; height: 69px;" src="http://www.carversation.com/wp-content/uploads/2009/09/ebay-logo.png" alt="" border="0" /></a><span style="font-weight: bold; color: rgb(102, 102, 102);font-family:arial;" >edmonton bontemporary art yallery</span></p>
</div>
<div style="text-align: center;">&#8230; of course, had the AGA&#8217;s team gone as carefree as Ebay&#8217;s designers, and jostled their letters up a bit, they might have dropped their inverted-a &#8216;G&#8217; below the baseline to give it a <a href="http://en.wikipedia.org/wiki/Descender">descender</a> (like actual lower-case letter Gs have), lending to readability. Details&#8230;</p>
</div>
<div style="text-align: center;">I suppose, in the end, to really judge the new logo, one could always use the old artists&#8217; trick of looking at it in a mirror to see how it holds up&#8230;<br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.nesw.ca/wp-content/upLoads/archive/aga_logo-797955.png" rel="lightbox[606]"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 150px; height: 100px;" src="http://www.nesw.ca/wp-content/upLoads/archive/aga_logo-797954.png" alt="" border="0" /></a>Hey! Whadya know? I have no trouble reading that!<br />This new logo might just signify our new grotesque art gallery quite well, after all.</div>
]]></content:encoded>
			<wfw:commentRss>http://nesw.ca/2009/11/18/some-thoughts-on-the-new-aga-logo/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Visual Arts Job Board</title>
		<link>http://nesw.ca/2009/11/16/visual-arts-job-board/</link>
		<comments>http://nesw.ca/2009/11/16/visual-arts-job-board/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 18:51:00 +0000</pubDate>
		<dc:creator>MC</dc:creator>
				<category><![CDATA[In Other News]]></category>

		<guid isPermaLink="false">http://nesw.ca/2009/11/16/visual-arts-job-board/</guid>
		<description><![CDATA[The Department of Art History, Visual Art, and Theory at the University of British Columbia invites applications for a tenure-track faculty appointment in Visual Art at the rank of Associate or Assistant Professor with an anticipated start date of July 1, 2010. UBC, one of the largest and most distinguished universities in Canada, has excellent [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://aplaceofmind.ubc.ca/wp/wp-content/uploads/2009/08/belkin.jpg" rel="lightbox[604]"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 214px; height: 133px;" src="http://aplaceofmind.ubc.ca/wp/wp-content/uploads/2009/08/belkin.jpg" alt="" border="0" /></a><span style="font-weight: bold;">The Department of Art History, Visual Art, and Theory at the University of British Columbia invites applications for a tenure-track faculty appointment in Visual Art at the rank of Associate or Assistant Professor with an anticipated start date of July 1, 2010.</span>
<p>UBC, one of the largest and most distinguished universities in Canada, has excellent resources for scholarly research and artistic practice.  The visual art program partners with strong art history and curatorial studies programs to provide unique studio programs for its graduate and undergraduate students.  The department is also associated with a leading contemporary art gallery, the Morris and Helen Belkin Art Gallery, and the internationally recognized Museum of Anthropology.  For more information on the department visit <a href="http://www.ahva.ubc.ca/">www.ahva.ubc.ca</a>. </p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.ahva.ubc.ca/ResourcesPhotos/9_040609_072358.jpg" rel="lightbox[604]"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 210px; height: 162px;" src="http://www.ahva.ubc.ca/ResourcesPhotos/9_040609_072358.jpg" alt="" border="0" /></a>The Department seeks an individual who pursues studio practice against a strong background of contemporary, art historical and theoretical concerns.  The successful candidate will be expected to maintain an active program of research, exhibition, graduate supervision, teaching and service.  Demonstrating excellence in innovative pedagogical approaches is essential.  An ability to form interdisciplinary collaborations (with other departments and institutions) is also an asset.  </p>
<p>The candidate must possess the following minimum qualifications: </p>
<ul>
<li>an MFA degree or equivalent;</li>
<li>an active national and international exhibition record, including catalogue publications on his or her work;</li>
<li>demonstrated potential for high quality research and teaching at all levels from foundation to graduate;</li>
<li>strong commitment to administrative responsibilities and curriculum development;<br />a serious engagement with contemporary art practice, theory and critical discourse; </li>
</ul>
<p><strong>Applicants must submit the following:</strong></p>
<p>A letter of application including a statement of artistic, research and teaching philosophies; visual documentation of current work (for example, CD-ROM to a maximum of 30 images, DVD of no longer than 12 minutes, or URL); relevant publications and exhibitions including authored works and reviews; detailed CV; evidence of teaching effectiveness; and three confidential letters of reference (either included in the application, or sent under separate cover).</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.ahva.ubc.ca/FacultyPhotos/o%27brian_12.jpg" rel="lightbox[604]"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 150px; height: 200px;" src="http://www.ahva.ubc.ca/FacultyPhotos/o%27brian_12.jpg" alt="" border="0" /></a>The applications and inquiries should be addressed to:</p>
<p>Professors <a href="http://www.nesw.ca/studiosavant/2006/03/john-obrian-ive-clearly-lost-touch.html">John O’Brian</a> and Catherine Soussloff, Co-Chairs, Visual Art Search Committee, Department of Art History, Visual Art and Theory, University of British Columbia, 403-6333 Memorial Road, Vancouver, B.C., V6T 1Z2, Canada.</p>
<p><strong>Deadline: Applications and all supporting materials must be received by December 1, 2009.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://nesw.ca/2009/11/16/visual-arts-job-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memory Laps</title>
		<link>http://nesw.ca/2009/05/24/memory-laps/</link>
		<comments>http://nesw.ca/2009/05/24/memory-laps/#comments</comments>
		<pubDate>Sun, 24 May 2009 18:19:00 +0000</pubDate>
		<dc:creator>MC</dc:creator>
				<category><![CDATA[In Other News]]></category>

		<guid isPermaLink="false">http://nesw.ca/2009/05/24/memory-laps/</guid>
		<description><![CDATA[It appears Tamas Virag of the Edmonton Sun filed his story on the 2009 Edmonton Relay for Life right around the time I was doing my scheduled walking shift around the Foote Field track last night/this morning. I guess we both had a long night. If you&#8217;d like to join the fight against cancer, and [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.nesw.ca/wp-content/upLoads/archive/DSC04973-727620.JPG" rel="lightbox[558]"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 200px; height: 133px;" src="http://www.nesw.ca/wp-content/upLoads/archive/DSC04973-727012.JPG" alt="" border="0" /></a>It appears Tamas Virag of the <a href="http://www.edmontonsun.com/news/edmonton/2009/05/24/9552831-sun.html">Edmonton Sun</a> filed his story on the <a href="http://convio.cancer.ca/site/TR/RelayForLife/RFL_AB_Edmonton_?pg=entry&amp;fr_id=3636">2009 Edmonton Relay for Life</a> right around the time I was doing my scheduled walking shift around the Foote Field track last night/this morning. I guess we both had a long night.</p>
<div style="text-align: right;">If you&#8217;d like to join the <a href="http://www.nesw.ca/studiosavant/2008/05/relay-2008.html">fight against cancer</a>, and can spare the money, <span style="font-weight: bold;">please </span><a style="font-weight: bold;" href="http://convio.cancer.ca/site/TR/RelayForLife/RFL_AB_Edmonton_?px=1708541&amp;pg=personal&amp;fr_id=3636">pledge a donation</a><span style="font-weight: bold;">.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://nesw.ca/2009/05/24/memory-laps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
